COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-11-08 16:12:14 |  | Map | lzctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Damage given | 15514 | Damage taken | 14821 | First victim | 1 | Score | 145 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 4 | Defend flag | 10 | Defend hurt carrier | 4 | Flag assist return | 2 | Flag capture | 6 | Flag pickup | 31 | Flag return | 11 | Hurt carrier defend | 2 | Kill carrier | 18 | | | | |
|
Item | Armor combat | 8 | Armor shard | 31 | Health | 27 | Health large | 17 | Health mega | 12 | Health small | 35 | | | | | | | | | | |
|
Skill | Begins | 3472.14 | Ends | 3560.51 | Wins | 88.37 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 11 | 12 | 0 | 47.83 | 219 | 1352 | 1133 | 16.20 |  | Rail gun | 33 | 40 | 0 | 45.21 | 81 | 200 | 119 | 40.50 |  | Rocket Launcher | 14 | 11 | 0 | 56.00 | 62 | 205 | 143 | 30.24 |  | Shot gun | 10 | 17 | 0 | 37.04 | 222 | 1507 | 1285 | 14.73 |  | Suicide | 0 | 26 | 26 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 69 | 109 | 29 | 38.76 | 584 | 3264 | 2680 | 17.89 | |
|
|
half_brick |
| Damage given | 10091 | Damage taken | 7794 | First victim | 1 | Score | 78 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 2 | Defend flag | 3 | Defend hurt carrier | 4 | Flag assist return | 2 | Flag capture | 1 | Flag pickup | 9 | Flag return | 3 | Hurt carrier defend | 1 | Kill carrier | 15 | | | | |
|
Item | Armor combat | 2 | Armor shard | 1 | Health | 14 | Health large | 4 | Health mega | 4 | Health small | 1 | | | | | | | | | | |
|
Skill | Begins | 1792 | Ends | 1830.61 | Wins | 38.61 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 6 | 8 | 0 | 42.86 | 114 | 648 | 534 | 17.59 |  | Rail gun | 32 | 19 | 0 | 62.75 | 78 | 187 | 109 | 41.71 |  | Rocket Launcher | 4 | 6 | 0 | 40.00 | 20 | 65 | 45 | 30.77 |  | Shot gun | 2 | 6 | 0 | 25.00 | 47 | 297 | 250 | 15.82 |  | Suicide | 0 | 18 | 18 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 44 | 60 | 21 | 42.31 | 259 | 1197 | 938 | 21.64 | |
|
PhlegmMaster[CSR] |
| Damage given | 5423 | Damage taken | 7027 | Score | 67 | | | | | | | | | | | | | | | | |
|
Ctf | Defend base | 2 | Defend flag | 7 | Flag capture | 5 | Flag pickup | 22 | Flag return | 8 | Hurt carrier defend | 1 | Kill carrier | 3 | | | | | | | | |
|
Item | Armor combat | 6 | Armor shard | 30 | Health | 13 | Health large | 13 | Health mega | 8 | Health small | 34 | | | | | | | | | | |
|
Skill | Begins | 1680.14 | Ends | 1729.9 | Wins | 49.76 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 4 | 0 | 55.56 | 105 | 704 | 599 | 14.91 |  | Rail gun | 1 | 21 | 0 | 4.55 | 3 | 13 | 10 | 23.08 |  | Rocket Launcher | 10 | 5 | 0 | 66.67 | 42 | 140 | 98 | 30.00 |  | Shot gun | 8 | 11 | 0 | 42.11 | 175 | 1210 | 1035 | 14.46 |  | Suicide | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 25 | 49 | 8 | 33.78 | 325 | 2067 | 1742 | 15.72 | |
|
|
| Damage given | 14821 | Damage taken | 15514 | First killer | 1 | Score | 153 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 2 | Defend carrier | 1 | Defend flag | 4 | Defend hurt carrier | 5 | Flag assist frag | 1 | Flag assist return | 3 | Flag capture | 5 | Flag pickup | 32 | Flag return | 10 | Hurt carrier defend | 4 | Kill carrier | 24 |
|
Item | Armor combat | 12 | Armor shard | 68 | Health | 26 | Health large | 31 | Health mega | 17 | Health small | 38 | | | | | | | | | | |
|
Skill | Begins | 3784.88 | Ends | 3696.52 | Loses | -90.3 | Wins | 1.93 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 12 | 11 | 0 | 52.17 | 179 | 1478 | 1299 | 12.11 |  | Rail gun | 40 | 33 | 0 | 54.79 | 91 | 204 | 113 | 44.61 |  | Rocket Launcher | 11 | 15 | 1 | 42.31 | 37 | 114 | 77 | 32.46 |  | Shot gun | 17 | 10 | 0 | 62.96 | 242 | 1859 | 1617 | 13.02 |  | Suicide | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 23 | 23 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 80 | 103 | 34 | 43.72 | 549 | 3655 | 3106 | 15.02 | |
|
|
Leit |
| Damage given | 11157 | Damage taken | 8281 | First killer | 1 | Score | 110 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 3 | Defend hurt carrier | 5 | Flag assist return | 3 | Flag capture | 1 | Flag pickup | 10 | Flag return | 7 | Kill carrier | 18 | | | | | | |
|
Item | Armor combat | 1 | Armor shard | 29 | Health | 19 | Health large | 15 | Health mega | 10 | Health small | 19 | | | | | | | | | | |
|
Skill | Begins | 2045.27 | Ends | 1954.97 | Loses | -90.3 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 10 | 8 | 0 | 55.56 | 155 | 1169 | 1014 | 13.26 |  | Rail gun | 35 | 19 | 0 | 64.81 | 81 | 173 | 92 | 46.82 |  | Rocket Launcher | 6 | 8 | 1 | 42.86 | 20 | 65 | 45 | 30.77 |  | Shot gun | 5 | 7 | 0 | 41.67 | 76 | 451 | 375 | 16.85 |  | Suicide | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 56 | 52 | 11 | 51.85 | 332 | 1858 | 1526 | 17.87 | |
|
<-<-<-<-<-<-<-Fox |
| Damage given | 3664 | Damage taken | 7233 | Score | 43 | | | | | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend carrier | 1 | Defend flag | 1 | Flag assist frag | 1 | Flag capture | 4 | Flag pickup | 22 | Flag return | 3 | Hurt carrier defend | 4 | Kill carrier | 6 | | | | |
|
Item | Armor combat | 11 | Armor shard | 39 | Health | 7 | Health large | 16 | Health mega | 7 | Health small | 19 | | | | | | | | | | |
|
Skill | Begins | 1739.61 | Ends | 1741.55 | Wins | 1.93 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 3 | 0 | 40.00 | 24 | 309 | 285 | 7.77 |  | Rail gun | 5 | 14 | 0 | 26.32 | 10 | 31 | 21 | 32.26 |  | Rocket Launcher | 5 | 7 | 0 | 41.67 | 17 | 49 | 32 | 34.69 |  | Shot gun | 12 | 3 | 0 | 80.00 | 166 | 1408 | 1242 | 11.79 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 22 | 22 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 24 | 51 | 23 | 32.00 | 217 | 1797 | 1580 | 12.08 | |
|
|
|
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 0 | 0 | 1 | 0 | 1 | 0 | Total | 0 | 0 | 1 | 0 | 1 | 0 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 5 | 6 | 1 | 2 | 6 | 8 | PhlegmMaster[CSR] | 3 | 4 | 2 | 0 | 5 | 4 | Total | 8 | 10 | 3 | 2 | 11 | 12 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 19 | 17 | 13 | 2 | 32 | 19 | PhlegmMaster[CSR] | 0 | 18 | 1 | 3 | 1 | 21 | Total | 19 | 35 | 14 | 5 | 33 | 40 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 3 | 4 | 1 | 2 | 4 | 6 | PhlegmMaster[CSR] | 4 | 2 | 6 | 3 | 10 | 5 | Total | 7 | 6 | 7 | 5 | 14 | 11 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 2 | 2 | 0 | 4 | 2 | 6 | PhlegmMaster[CSR] | 5 | 3 | 3 | 8 | 8 | 11 | Total | 7 | 5 | 3 | 12 | 10 | 17 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|