COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2008-05-10 13:13:01 |  | Map | lzctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Damage given | 475 | Damage taken | 1274 | First killer | 1 | | | | | | | | | | | | | | | | |
|
Ctf | Defend base | 5 | Defend carrier | 1 | Defend flag | 1 | Flag assist return | 1 | Flag capture | 2 | Flag pickup | 42 | Flag return | 8 | Hurt carrier defend | 3 | Kill carrier | 13 | | | | |
|
Item | Armor combat | 16 | Armor shard | 16 | Health | 12 | Health large | 10 | Health mega | 6 | Health small | 32 | | | | | | | | | | |
|
Skill | Begins | 6618.69 | Ends | 6510.96 | Loses | -107.72 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 5 | 0 | 50.00 | 15 | 148 | 133 | 10.14 |  | Rail gun | 10 | 40 | 0 | 20.00 | 1 | 7 | 6 | 14.29 |  | Rocket Launcher | 14 | 14 | 6 | 50.00 | 0 | 16 | 16 | 0.00 |  | Shot gun | 10 | 16 | 0 | 38.46 | 27 | 209 | 182 | 12.92 |  | Suicide | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 27 | 27 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 39 | 115 | 46 | 25.32 | 43 | 380 | 337 | 11.32 | |
|
|
CrapTastic |
| Damage given | 475 | Damage taken | 1274 | First killer | 1 | | | | | | | | | | | | | | | | |
|
Ctf | Flag pickup | 1 | Flag return | 1 | | | | | | | | | | | | | | | | | | |
|
Item | Armor combat | 2 | Armor shard | 2 | Health | 2 | Health large | 2 | Health small | 4 | | | | | | | | | | | | |
|
Skill | Begins | 1600 | Ends | 1575.21 | Loses | -24.79 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 0 | 0 | 0.00 | 15 | 148 | 133 | 10.14 |  | Rail gun | 0 | 2 | 0 | 0.00 | 1 | 7 | 6 | 14.29 |  | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0 | 16 | 16 | 0.00 |  | Shot gun | 1 | 2 | 0 | 33.33 | 27 | 209 | 182 | 12.92 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 1 | 8 | 2 | 11.11 | 43 | 380 | 337 | 11.32 | |
|
Gary Marry |
|
Ctf | Defend base | 1 | Defend flag | 1 | Flag pickup | 12 | Flag return | 1 | Hurt carrier defend | 1 | Kill carrier | 2 | | | | | | | | | | |
|
Item | Armor combat | 7 | Armor shard | 6 | Health | 2 | Health large | 1 | Health mega | 2 | Health small | 4 | | | | | | | | | | |
|
Skill | Begins | 1600 | Ends | 1562.13 | Loses | -37.87 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 8 | 14 | 0 | 36.36 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 1 | 4 | 1 | 20.00 | 0 | 0 | 0 | 0.00 |  | Shot gun | 1 | 5 | 0 | 16.67 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 12 | 12 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 10 | 37 | 14 | 21.28 | 0 | 0 | 0 | 0.00 | |
|
PhlegmMaster[CSR] |
|
Ctf | Defend base | 2 | Flag capture | 1 | Flag pickup | 20 | Flag return | 4 | Hurt carrier defend | 2 | Kill carrier | 8 | | | | | | | | | | |
|
Item | Armor shard | 1 | Health | 5 | Health large | 3 | Health mega | 3 | Health small | 12 | | | | | | | | | | | | |
|
Skill | Begins | 1818.69 | Ends | 1785.66 | Loses | -33.02 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 0 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 11 | 7 | 4 | 61.11 | 0 | 0 | 0 | 0.00 |  | Shot gun | 3 | 5 | 0 | 37.50 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 18 | 41 | 15 | 30.51 | 0 | 0 | 0 | 0.00 | |
|
FuriouslyMasturbatig |
|
Ctf | Defend base | 2 | Defend carrier | 1 | Flag assist return | 1 | Flag capture | 1 | Flag pickup | 9 | Flag return | 2 | Kill carrier | 3 | | | | | | | | |
|
Item | Armor combat | 7 | Armor shard | 7 | Health | 3 | Health large | 4 | Health mega | 1 | Health small | 12 | | | | | | | | | | |
|
Skill | Begins | 1600 | Ends | 1587.96 | Loses | -12.04 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 2 | 7 | 0 | 22.22 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 2 | 1 | 1 | 66.67 | 0 | 0 | 0 | 0.00 |  | Shot gun | 5 | 4 | 0 | 55.56 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 12 | 12 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 10 | 29 | 15 | 25.64 | 0 | 0 | 0 | 0.00 | |
|
|
|
Ctf | Defend base | 5 | Defend carrier | 2 | Defend flag | 4 | Defend hurt carrier | 4 | Flag assist frag | 3 | Flag assist return | 7 | Flag capture | 11 | Flag pickup | 28 | Flag return | 22 | Hurt carrier defend | 2 | Kill carrier | 29 |
|
Item | Armor combat | 10 | Armor shard | 48 | Health | 24 | Health large | 23 | Health mega | 14 | Health small | 26 | | | | | | | | | | |
|
Skill | Begins | 5376.31 | Ends | 5484.02 | Loses | -10.43 | Wins | 118.17 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 5 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 40 | 10 | 0 | 80.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 8 | 15 | 1 | 34.78 | 0 | 0 | 0 | 0.00 |  | Shot gun | 16 | 10 | 0 | 61.54 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 12 | 12 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 19 | 19 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 69 | 73 | 34 | 48.59 | 0 | 0 | 0 | 0.00 | |
|
|
<-<-<-<-<-<-<-Fox |
|
Ctf | Defend base | 2 | Defend flag | 2 | Flag assist frag | 2 | Flag assist return | 2 | Flag capture | 7 | Flag pickup | 13 | Flag return | 8 | Hurt carrier defend | 1 | Kill carrier | 6 | | | | |
|
Item | Armor combat | 5 | Armor shard | 34 | Health | 6 | Health large | 10 | Health mega | 5 | Health small | 12 | | | | | | | | | | |
|
Skill | Begins | 1685.37 | Ends | 1756.14 | Wins | 70.78 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 5 | 1 | 0 | 83.33 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Shot gun | 13 | 6 | 0 | 68.42 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 19 | 21 | 7 | 47.50 | 0 | 0 | 0 | 0.00 | |
|
Half_brick |
|
Ctf | Defend base | 1 | Defend carrier | 1 | Defend hurt carrier | 2 | Flag assist frag | 1 | Flag assist return | 1 | Flag capture | 2 | Flag pickup | 8 | Flag return | 5 | Kill carrier | 9 | | | | |
|
Item | Health | 7 | Health large | 2 | Health mega | 1 | | | | | | | | | | | | | | | | |
|
Skill | Begins | 1805.39 | Ends | 1794.95 | Loses | -10.43 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 3 | 3 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 13 | 6 | 0 | 68.42 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 2 | 7 | 0 | 22.22 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 12 | 12 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 18 | 36 | 17 | 33.33 | 0 | 0 | 0 | 0.00 | |
|
Leit |
|
Ctf | Defend base | 2 | Defend carrier | 1 | Defend flag | 2 | Defend hurt carrier | 2 | Flag assist return | 4 | Flag capture | 2 | Flag pickup | 7 | Flag return | 9 | Hurt carrier defend | 1 | Kill carrier | 14 | | |
|
Item | Armor combat | 5 | Armor shard | 14 | Health | 11 | Health large | 11 | Health mega | 8 | Health small | 14 | | | | | | | | | | |
|
Skill | Begins | 1885.55 | Ends | 1932.93 | Wins | 47.39 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 22 | 3 | 0 | 88.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 6 | 2 | 1 | 75.00 | 0 | 0 | 0 | 0.00 |  | Shot gun | 3 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 32 | 16 | 10 | 66.67 | 0 | 0 | 0 | 0.00 | |
|
|
|
Players | <-<-<-<-<-<-<-Fox | Half_brick | Leit | Total | CrapTastic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gary Marry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FuriouslyMasturbatig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | <-<-<-<-<-<-<-Fox | Half_brick | Leit | Total | CrapTastic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gary Marry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | PhlegmMaster[CSR] | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | FuriouslyMasturbatig | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | Total | 1 | 1 | 3 | 3 | 1 | 1 | 5 | 5 |
Players | <-<-<-<-<-<-<-Fox | Half_brick | Leit | Total | CrapTastic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | Gary Marry | 1 | 1 | 5 | 7 | 2 | 6 | 8 | 14 | PhlegmMaster[CSR] | 0 | 4 | 0 | 3 | 0 | 10 | 0 | 17 | FuriouslyMasturbatig | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 7 | Total | 1 | 5 | 6 | 13 | 3 | 22 | 10 | 40 |
Players | <-<-<-<-<-<-<-Fox | Half_brick | Leit | Total | CrapTastic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | Gary Marry | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | PhlegmMaster[CSR] | 5 | 0 | 6 | 1 | 0 | 2 | 11 | 3 | FuriouslyMasturbatig | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | Total | 6 | 0 | 7 | 2 | 1 | 6 | 14 | 8 |
Players | <-<-<-<-<-<-<-Fox | Half_brick | Leit | Total | CrapTastic | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Gary Marry | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | PhlegmMaster[CSR] | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 5 | FuriouslyMasturbatig | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | Total | 6 | 13 | 3 | 0 | 1 | 3 | 10 | 16 |
Players | <-<-<-<-<-<-<-Fox | Half_brick | Leit | Total | CrapTastic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gary Marry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FuriouslyMasturbatig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | <-<-<-<-<-<-<-Fox | Half_brick | Leit | Total | CrapTastic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gary Marry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FuriouslyMasturbatig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|