| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2008-11-29 18:31:57 |  | | Map | q3ctf2 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | First victim | 1 | | Holdable medkit | 7 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 9 | | Defend carrier | 1 | | Defend flag | 1 | | Flag assist return | 4 | | Flag capture | 5 | | Flag pickup | 13 | | Flag return | 12 | | Hurt carrier defend | 4 | | Kill carrier | 12 | | | |
|
| Item | | Armor body | 10 | | Armor combat | 29 | | Armor shard | 35 | | Health | 28 | | Health large | 17 | | Health mega | 6 | | Health small | 27 | | | | | | | | | |
|
| Skill | | Begins | 8142.49 | | Ends | 8219.3 | | Loses | -14.38 | | Wins | 91.19 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 |  | | Machine gun | 5 | 5 | 0 | 50.00 |  | | Plasma gun | 19 | 12 | 0 | 61.29 |  | | Rail gun | 7 | 1 | 0 | 87.50 |  | | Rocket Launcher | 12 | 15 | 0 | 44.44 |  | | Shot gun | 3 | 8 | 0 | 27.27 |  | | Water | 0 | 2 | 2 | 0.00 |  | | Total | 47 | 46 | 3 | 50.54 | |
|
|
icedtoast | |
|
| Ctf | | Flag capture | 1 | | Flag pickup | 1 | | Flag return | 3 | | Hurt carrier defend | 1 | | Kill carrier | 3 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 3 | | Health | 1 | | Health large | 3 | | Health small | 10 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1417.8 | | Ends | 1429.14 | | Wins | 11.34 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 |  | | Machine gun | 2 | 3 | 0 | 40.00 |  | | Plasma gun | 3 | 2 | 0 | 60.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 4 | 0 | 0.00 |  | | Shot gun | 0 | 3 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 13 | 0 | 27.78 | |
|
Cr@zyArab | |
|
| Ctf | | Defend base | 3 | | Defend flag | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 5 | | Health | 6 | | Health large | 5 | | Health mega | 1 | | Health small | 1 | | | | | | | | | |
|
| Skill | | Begins | 1652.33 | | Ends | 1656.03 | | Wins | 3.7 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 3 | 3 | 0 | 50.00 |  | | Rail gun | 4 | 0 | 0 | 100.00 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 1 | 1 | 0.00 |  | | Total | 9 | 7 | 1 | 56.25 | |
|
BAM |
| | | First victim | 1 | | Holdable medkit | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag assist return | 1 | | Flag pickup | 1 | | Flag return | 1 | | Hurt carrier defend | 1 | | Kill carrier | 1 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 4 | | Armor shard | 15 | | Health | 5 | | Health large | 1 | | Health small | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1637.94 | | Ends | 1623.56 | | Loses | -14.38 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 |  | | Machine gun | 1 | 1 | 0 | 50.00 |  | | Plasma gun | 1 | 3 | 0 | 25.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 |  | | Shot gun | 0 | 3 | 0 | 0.00 |  | | Water | 0 | 1 | 1 | 0.00 |  | | Total | 5 | 13 | 2 | 27.78 | |
|
the_real_half_brick | |
|
| Ctf | | Defend base | 2 | | Flag assist return | 1 | | Flag capture | 3 | | Flag pickup | 7 | | Flag return | 2 | | Kill carrier | 2 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 6 | | Armor shard | 10 | | Health | 1 | | Health large | 6 | | Health mega | 1 | | Health small | 9 | | | | | | | | | |
|
| Skill | | Begins | 1679.21 | | Ends | 1704.28 | | Wins | 25.07 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 1 | 0 | 50.00 |  | | Plasma gun | 2 | 3 | 0 | 40.00 |  | | Rail gun | 3 | 1 | 0 | 75.00 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 |  | | Shot gun | 2 | 1 | 0 | 66.67 |  | | Water | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 9 | 0 | 47.06 | |
|
texwhorebitchfuck | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 1 | | Flag assist return | 2 | | Flag capture | 1 | | Flag pickup | 4 | | Flag return | 6 | | Hurt carrier defend | 2 | | Kill carrier | 5 | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 12 | | Armor shard | 2 | | Health | 15 | | Health large | 2 | | Health mega | 4 | | Health small | 6 | | | | | | | | | |
|
| Skill | | Begins | 1755.21 | | Ends | 1806.29 | | Wins | 51.08 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 |  | | Plasma gun | 10 | 1 | 0 | 90.91 |  | | Rail gun | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 8 | 2 | 0 | 80.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 |  | | Water | 0 | 0 | 0 | 0.00 |  | | Total | 20 | 4 | 0 | 83.33 | |
|
|
| | | First killer | 1 | | Holdable medkit | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 2 | | Defend hurt carrier | 1 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 14 | | Flag return | 6 | | Hurt carrier defend | 3 | | Kill carrier | 7 | | | |
|
| Item | | Armor body | 5 | | Armor combat | 26 | | Armor shard | 55 | | Health | 14 | | Health large | 8 | | Health mega | 8 | | Health small | 21 | | | | | | | | | |
|
| Skill | | Begins | 6811.45 | | Ends | 6734.64 | | Loses | -82.61 | | Wins | 5.8 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 5 | 5 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 |  | | Machine gun | 5 | 5 | 0 | 50.00 |  | | Plasma gun | 12 | 19 | 0 | 38.71 |  | | Rail gun | 1 | 7 | 0 | 12.50 |  | | Rocket Launcher | 15 | 13 | 1 | 53.57 |  | | Shot gun | 8 | 3 | 0 | 72.73 |  | | Water | 0 | 0 | 0 | 0.00 |  | | Total | 43 | 53 | 6 | 44.79 | |
|
|
B1N4rY Ju$t1C3 | |
|
| Ctf | | Defend carrier | 1 | | Flag pickup | 3 | | Flag return | 1 | | Hurt carrier defend | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 5 | | Armor shard | 12 | | Health | 4 | | Health large | 2 | | Health mega | 2 | | Health small | 9 | | | | | | | | | |
|
| Skill | | Begins | 1612.52 | | Ends | 1593.27 | | Loses | -19.25 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 |  | | Plasma gun | 2 | 5 | 0 | 28.57 |  | | Rail gun | 0 | 3 | 0 | 0.00 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 |  | | Shot gun | 2 | 1 | 0 | 66.67 |  | | Water | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 12 | 1 | 36.84 | |
|
jizz_on_your_face | |
|
| Ctf | | Defend base | 1 | | Flag pickup | 5 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 8 | | Health | 5 | | Health mega | 1 | | Health small | 7 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1634.61 | | Ends | 1594.21 | | Loses | -40.4 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 |  | | Machine gun | 1 | 1 | 0 | 50.00 |  | | Plasma gun | 1 | 7 | 0 | 12.50 |  | | Rail gun | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 0 | 4 | 0 | 0.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 |  | | Water | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 14 | 0 | 17.65 | |
|
PhlegmMaster[CSR] | |
|
| Ctf | | Defend carrier | 1 | | Flag assist return | 1 | | Flag pickup | 3 | | Flag return | 4 | | Hurt carrier defend | 2 | | Kill carrier | 5 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 4 | | Armor shard | 20 | | Health | 2 | | Health large | 3 | | Health mega | 2 | | Health small | 3 | | | | | | | | | |
|
| Skill | | Begins | 1716.37 | | Ends | 1722.17 | | Wins | 5.8 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 2 | 2 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 |  | | Machine gun | 3 | 2 | 0 | 60.00 |  | | Plasma gun | 6 | 4 | 0 | 60.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 7 | 2 | 0 | 77.78 |  | | Shot gun | 2 | 2 | 0 | 50.00 |  | | Water | 0 | 0 | 0 | 0.00 |  | | Total | 19 | 13 | 2 | 59.37 | |
|
Leit | |
|
| Ctf | | Defend hurt carrier | 1 | | Flag capture | 1 | | Flag pickup | 3 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 9 | | Armor shard | 15 | | Health | 3 | | Health large | 3 | | Health mega | 3 | | Health small | 2 | | | | | | | | | |
|
| Skill | | Begins | 1847.95 | | Ends | 1824.99 | | Loses | -22.96 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 2 | 2 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 1 | 0 | 50.00 |  | | Plasma gun | 3 | 3 | 0 | 50.00 |  | | Rail gun | 1 | 2 | 0 | 33.33 |  | | Rocket Launcher | 6 | 6 | 1 | 50.00 |  | | Shot gun | 3 | 0 | 0 | 100.00 |  | | Water | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 14 | 3 | 50.00 | |
|
|
|
| Players | B1N4rY Ju$t1C3 | jizz_on_your_face | PhlegmMaster[CSR] | Leit | Total | | icedtoast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Cr@zyArab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | the_real_half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | texwhorebitchfuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | B1N4rY Ju$t1C3 | jizz_on_your_face | PhlegmMaster[CSR] | Leit | Total | | icedtoast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Cr@zyArab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | the_real_half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | texwhorebitchfuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Players | B1N4rY Ju$t1C3 | jizz_on_your_face | PhlegmMaster[CSR] | Leit | Total | | icedtoast | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Cr@zyArab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BAM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | the_real_half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | texwhorebitchfuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Players | B1N4rY Ju$t1C3 | jizz_on_your_face | PhlegmMaster[CSR] | Leit | Total | | icedtoast | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | | Cr@zyArab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BAM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | the_real_half_brick | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | | texwhorebitchfuck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 5 | 5 |
| Players | B1N4rY Ju$t1C3 | jizz_on_your_face | PhlegmMaster[CSR] | Leit | Total | | icedtoast | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | | Cr@zyArab | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | | BAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | | the_real_half_brick | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | | texwhorebitchfuck | 2 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 10 | 1 | | Total | 5 | 2 | 7 | 1 | 4 | 6 | 3 | 3 | 19 | 12 |
| Players | B1N4rY Ju$t1C3 | jizz_on_your_face | PhlegmMaster[CSR] | Leit | Total | | icedtoast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Cr@zyArab | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | | BAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | the_real_half_brick | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | | texwhorebitchfuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 1 |
| Players | B1N4rY Ju$t1C3 | jizz_on_your_face | PhlegmMaster[CSR] | Leit | Total | | icedtoast | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | | Cr@zyArab | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | | BAM | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | | the_real_half_brick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | | texwhorebitchfuck | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 8 | 2 | | Total | 1 | 2 | 4 | 0 | 2 | 7 | 5 | 6 | 12 | 15 |
| Players | B1N4rY Ju$t1C3 | jizz_on_your_face | PhlegmMaster[CSR] | Leit | Total | | icedtoast | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | | Cr@zyArab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | | the_real_half_brick | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | | texwhorebitchfuck | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | Total | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 8 |
| Players | B1N4rY Ju$t1C3 | jizz_on_your_face | PhlegmMaster[CSR] | Leit | Total | | icedtoast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Cr@zyArab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | the_real_half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | texwhorebitchfuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|