COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2009-03-28 11:36:43 |  | Map | q3ctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
Name | Kills | Deaths | Suicides | Eff % | Big_J | 15 | 31 | 1 | 32.61 | IcedToast | 8 | 33 | 0 | 19.51 | Leit | 17 | 19 | 0 | 47.22 | | | | | | Total | 40 | 83 | 1 | 32.52 |
| Team deaths | 8 | Team kills | 8 | First killer | 1 | | | | | | | | | | | | | | | | |
|
Ctf | Defend flag | 3 | Defend hurt carrier | 1 | Flag assist frag | 1 | Flag assist return | 3 | Flag capture | 6 | Flag pickup | 21 | Flag return | 10 | Hurt carrier defend | 5 | Kill carrier | 9 | | | | |
|
Item | Armor body | 13 | Armor combat | 37 | Health | 28 | Health large | 15 | | | | | | | | | | | | | | |
|
Skill | Begins | 4882.98 | Ends | 4778.94 | Loses | -104.04 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 5 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 2 | 3 | 0 | 40.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 27 | 71 | 1 | 27.55 | 0 | 0 | 0 | 0.00 |  | Shot gun | 6 | 3 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | Total | 40 | 83 | 1 | 32.52 | 0 | 0 | 0 | 0.00 | |
|
|
Big_J |
| Team deaths | 4 | Team kills | 2 | First killer | 1 | | | | | | | | | | | | | | | | |
|
Ctf | Flag assist return | 2 | Flag capture | 3 | Flag pickup | 12 | Flag return | 5 | Hurt carrier defend | 1 | Kill carrier | 4 | | | | | | | | | | |
|
Item | Armor body | 3 | Armor combat | 9 | Health | 8 | Health large | 6 | | | | | | | | | | | | | | |
|
Skill | Begins | 1600 | Ends | 1586.96 | Loses | -13.04 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 12 | 23 | 1 | 34.29 | 0 | 0 | 0 | 0.00 |  | Shot gun | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | Total | 15 | 31 | 1 | 32.61 | 0 | 0 | 0 | 0.00 | |
|
IcedToast |
|
Ctf | Defend flag | 1 | Flag assist frag | 1 | Flag capture | 2 | Flag pickup | 7 | Flag return | 2 | Hurt carrier defend | 1 | Kill carrier | 2 | | | | | | | | |
|
Item | Armor body | 1 | Armor combat | 8 | Health | 9 | Health large | 2 | | | | | | | | | | | | | | |
|
Skill | Begins | 1469.12 | Ends | 1428.44 | Loses | -40.68 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 3 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 4 | 30 | 0 | 11.76 | 0 | 0 | 0 | 0.00 |  | Shot gun | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | Total | 8 | 33 | 0 | 19.51 | 0 | 0 | 0 | 0.00 | |
|
Leit |
|
Ctf | Defend flag | 2 | Defend hurt carrier | 1 | Flag assist return | 1 | Flag capture | 1 | Flag pickup | 2 | Flag return | 3 | Hurt carrier defend | 3 | Kill carrier | 3 | | | | | | |
|
Item | Armor body | 9 | Armor combat | 20 | Health | 11 | Health large | 7 | | | | | | | | | | | | | | |
|
Skill | Begins | 1813.86 | Ends | 1763.54 | Loses | -50.32 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 11 | 18 | 0 | 37.93 | 0 | 0 | 0 | 0.00 |  | Shot gun | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Total | 17 | 19 | 0 | 47.22 | 0 | 0 | 0 | 0.00 | |
|
|
| Team deaths | 6 | Team kills | 6 | Damage given | 1397 | Damage taken | 1561 | Damage to team | 30 | First victim | 1 | | | | | | | | | | |
|
Ctf | Defend base | 4 | Defend carrier | 7 | Defend flag | 1 | Defend hurt carrier | 2 | Flag assist return | 4 | Flag capture | 7 | Flag pickup | 21 | Flag return | 12 | Hurt carrier defend | 16 | Kill carrier | 14 | | |
|
Item | Armor body | 10 | Armor combat | 37 | Health | 41 | Health large | 8 | | | | | | | | | | | | | | |
|
Skill | Begins | 6767.22 | Ends | 6871.27 | Loses | -7.14 | Wins | 111.18 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 3 | 7 | 0 | 30.00 | 1 | 11 | 10 | 9.09 |  | Plasma gun | 3 | 2 | 0 | 60.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 65 | 35 | 4 | 65.00 | 22 | 34 | 12 | 64.71 |  | Shot gun | 2 | 6 | 0 | 25.00 | 14 | 77 | 63 | 18.18 |  | Total | 74 | 50 | 4 | 59.68 | 37 | 122 | 85 | 30.33 | |
|
|
PhlegmMaster[CSR] |
| Team kills | 2 | Damage given | 1390 | Damage taken | 940 | Damage to team | 30 | First victim | 1 | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend carrier | 1 | Defend flag | 1 | Flag assist return | 2 | Flag capture | 3 | Flag pickup | 7 | Flag return | 5 | Hurt carrier defend | 3 | Kill carrier | 6 | | | | |
|
Item | Armor body | 2 | Armor combat | 11 | Health | 6 | Health large | 3 | | | | | | | | | | | | | | |
|
Skill | Begins | 1693.24 | Ends | 1744.36 | Wins | 51.11 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 16 | 8 | 1 | 66.67 | 22 | 34 | 12 | 64.71 |  | Shot gun | 0 | 1 | 0 | 0.00 | 14 | 77 | 63 | 18.18 |  | Total | 17 | 9 | 1 | 65.38 | 36 | 111 | 75 | 32.43 | |
|
half_brick |
| Team deaths | 2 | Team kills | 1 | Damage given | 7 | Damage taken | 621 | | | | | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend hurt carrier | 2 | Flag capture | 3 | Flag pickup | 7 | Flag return | 2 | Hurt carrier defend | 6 | Kill carrier | 3 | | | | | | | | |
|
Item | Armor body | 1 | Armor combat | 10 | Health | 9 | Health large | 2 | | | | | | | | | | | | | | |
|
Skill | Begins | 1861.41 | Ends | 1854.27 | Loses | -7.14 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 5 | 0 | 16.67 | 1 | 11 | 10 | 9.09 |  | Plasma gun | 2 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 13 | 11 | 1 | 54.17 | 0 | 0 | 0 | 0.00 |  | Shot gun | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Total | 17 | 17 | 1 | 50.00 | 1 | 11 | 10 | 9.09 | |
|
texface |
|
Ctf | Defend base | 3 | Defend carrier | 4 | Flag assist return | 2 | Flag capture | 1 | Flag pickup | 6 | Flag return | 4 | Hurt carrier defend | 4 | Kill carrier | 4 | | | | | | |
|
Item | Armor body | 6 | Armor combat | 16 | Health | 24 | Health large | 3 | | | | | | | | | | | | | | |
|
Skill | Begins | 1600 | Ends | 1647.1 | Wins | 47.1 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 31 | 13 | 2 | 70.45 | 0 | 0 | 0 | 0.00 |  | Shot gun | 1 | 5 | 0 | 16.67 | 0 | 0 | 0 | 0.00 |  | Total | 34 | 20 | 2 | 62.96 | 0 | 0 | 0 | 0.00 | |
|
lexx |
|
Ctf | Defend carrier | 1 | Flag pickup | 1 | Flag return | 1 | Hurt carrier defend | 3 | Kill carrier | 1 | | | | | | | | | | | | |
|
|
Skill | Begins | 1612.57 | Ends | 1625.54 | Wins | 12.97 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 5 | 3 | 0 | 62.50 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 6 | 4 | 0 | 60.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
Players | PhlegmMaster[CSR] | half_brick | texface | lexx | Total | Big_J | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | IcedToast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Leit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Players | PhlegmMaster[CSR] | half_brick | texface | lexx | Total | Big_J | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | IcedToast | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | Leit | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Total | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
Players | PhlegmMaster[CSR] | half_brick | texface | lexx | Total | Big_J | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | IcedToast | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Leit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
Players | PhlegmMaster[CSR] | half_brick | texface | lexx | Total | Big_J | 4 | 6 | 5 | 4 | 3 | 8 | 0 | 2 | 12 | 20 | IcedToast | 1 | 4 | 2 | 5 | 1 | 17 | 0 | 2 | 4 | 28 | Leit | 2 | 6 | 3 | 4 | 4 | 6 | 2 | 1 | 11 | 17 | Total | 7 | 16 | 10 | 13 | 8 | 31 | 2 | 5 | 27 | 65 |
Players | PhlegmMaster[CSR] | half_brick | texface | lexx | Total | Big_J | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | IcedToast | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Leit | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | Total | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 6 | 2 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|